<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Using OpenMP at work</title>
	<link>http://blog.drewk.net/using-openmp-at-work/2008/06/01/</link>
	<description>Making computing useful : Andrew Kaluzniacki's Blog</description>
	<pubDate>Sat,  4 Feb 2012 07:37:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: andrewk</title>
		<link>http://blog.drewk.net/using-openmp-at-work/2008/06/01/#comment-1332</link>
		<dc:creator>andrewk</dc:creator>
		<pubDate>Sun, 12 Jun 2011 13:36:43 +0000</pubDate>
		<guid>http://blog.drewk.net/using-openmp-at-work/2008/06/01/#comment-1332</guid>
		<description>At this point it is interesting to see if Amazon EC2 might not be a better choice. One can fire up hundreds of instances and run the data. Might be easier to manage than trying to get the multi-threading right.</description>
		<content:encoded><![CDATA[<p>At this point it is interesting to see if Amazon EC2 might not be a better choice. One can fire up hundreds of instances and run the data. Might be easier to manage than trying to get the multi-threading right.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

