<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>dz&#62;0</title>
	<link>http://blog.drewk.net</link>
	<description>Making computing useful : Andrew Kaluzniacki's Blog</description>
	<pubDate>Sat, 18 Sep 2010 11:47:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>wake the mac</title>
		<link>http://blog.drewk.net/wake-the-mac/2010/05/11/</link>
		<comments>http://blog.drewk.net/wake-the-mac/2010/05/11/#comments</comments>
		<pubDate>Wed, 12 May 2010 01:42:50 +0000</pubDate>
		<dc:creator>andrewk</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.drewk.net/wake-the-mac/2010/05/11/</guid>
		<description><![CDATA[Nice and free:
http://download.cnet.com/WakeOnLan/3000-7240_4-52177.html?tag=vtredir
]]></description>
			<content:encoded><![CDATA[<p>Nice and free:</p>
<p>http://download.cnet.com/WakeOnLan/3000-7240_4-52177.html?tag=vtredir</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.drewk.net/wake-the-mac/2010/05/11/feed/</wfw:commentRss>
		</item>
		<item>
		<title>launchd for svn</title>
		<link>http://blog.drewk.net/launchd-for-svn/2010/05/08/</link>
		<comments>http://blog.drewk.net/launchd-for-svn/2010/05/08/#comments</comments>
		<pubDate>Sat, 08 May 2010 18:42:23 +0000</pubDate>
		<dc:creator>andrewk</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.drewk.net/launchd-for-svn/2010/05/08/</guid>
		<description><![CDATA[The plist should go in /Library/LanchDaemons
see: http://developer.apple.com/mac/library/documentation/MacOSX/Conceptual/BPSystemStartup/Articles/LaunchOnDemandDaemons.html
Turns out I might as well use svn+ssh which will just launch svnserve when needed via ssh.
]]></description>
			<content:encoded><![CDATA[<p>The plist should go in /Library/LanchDaemons</p>
<p>see: http://developer.apple.com/mac/library/documentation/MacOSX/Conceptual/BPSystemStartup/Articles/LaunchOnDemandDaemons.html</p>
<p>Turns out I might as well use svn+ssh which will just launch svnserve when needed via ssh.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.drewk.net/launchd-for-svn/2010/05/08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Open Sourcing REPTON for iPhone</title>
		<link>http://blog.drewk.net/open-sourcing-repton-for-iphone/2010/03/28/</link>
		<comments>http://blog.drewk.net/open-sourcing-repton-for-iphone/2010/03/28/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 21:02:52 +0000</pubDate>
		<dc:creator>andrewk</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.drewk.net/open-sourcing-repton-for-iphone/2010/03/28/</guid>
		<description><![CDATA[Why not? Next question, what license? Since I have copyright on the whole thing, I can license as I like. Which means, might as well go with the GPL. But, it looks like there are some concern, so.

Re-Read the Developers Agreement
Re-Read the GPL v3 and v2
Remember, I own the copyright on the whole of the [...]]]></description>
			<content:encoded><![CDATA[<p>Why not? Next question, what license? Since I have copyright on the whole thing, I can license as I like. Which means, might as well go with the GPL. But, it looks like there are some concern, so.</p>
<ol>
<li>Re-Read the Developers Agreement</li>
<li>Re-Read the GPL v3 and v2</li>
<li>Remember, I own the copyright on the whole of the source code</li>
<li> If nothing else, I would expect the BSD license would be fine</li>
<li>Is the BSD considered an open license?</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blog.drewk.net/open-sourcing-repton-for-iphone/2010/03/28/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ActiveMQ</title>
		<link>http://blog.drewk.net/activemq/2010/03/25/</link>
		<comments>http://blog.drewk.net/activemq/2010/03/25/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 01:34:32 +0000</pubDate>
		<dc:creator>andrewk</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.drewk.net/activemq/2010/03/25/</guid>
		<description><![CDATA[I am using ActiveMQ 5.x on my current project. Initial integration was quite easy. Getting a broker running and some messages going around between a few clients took several days, much of which had to do with groking Spring configuration rules. I have to say Spring is pretty nice. But the initial ease with which [...]]]></description>
			<content:encoded><![CDATA[<p>I am using ActiveMQ 5.x on my current project. Initial integration was quite easy. Getting a broker running and some messages going around between a few clients took several days, much of which had to do with groking Spring configuration rules. I have to say Spring is pretty nice. But the initial ease with which I had request/reply messages being dispatched to <a href="http://www.eaipatterns.com/CompetingConsumers.html" title="CompetingConsumers">Competing Consumers</a> belied the rapidly increasing complexity of the system. Since it was so easy to get three clients and two services running, we loosened our design and now have nine different services and five clients. Six queues have become something like 22. It is still invigorating to  have the system work, but of course when it doesn&#8217;t work diagnoses is rather more challenging.</p>
<p>Initially global setting were enough for timeouts and prefetch and queue memory size, but no more. Now the work is in getting regression tests running. I should look at the test suite in ActiveMQ itself for ideas on setting up multiple machines for inter node tests.</p>
<p><a href="http://activemq.apache.org/what-is-the-prefetch-limit-for.html" title="Prefetch Limit">Prefetch</a> is one configuration item that needs to be per channel.  CompetingConsumers need a prefetch of 1 to work. Most of the other channels should be between 10 an 1000 I would think.</p>
<p>Timeouts is another one to think about. You don&#8217;t want to long a timout, if the request is going to fail then better to get it over with so appropriate action can then be taken.</p>
<p>Today I am having trouble understanding the behavior of a topic with producer flow control. One producer is getting block due to a slow consumer, but killing the consumer does not seem to end the block and I don&#8217;t know if it is a bug or correct behavior, or if there is yet another configuration option to consider.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.drewk.net/activemq/2010/03/25/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DG after 6 months</title>
		<link>http://blog.drewk.net/dg-after-6-months/2010/03/24/</link>
		<comments>http://blog.drewk.net/dg-after-6-months/2010/03/24/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 00:05:53 +0000</pubDate>
		<dc:creator>andrewk</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.drewk.net/dg-after-6-months/2010/03/24/</guid>
		<description><![CDATA[I have been working on a DARPA project for the last 6 months, and am really enjoying the work. We have a very cool client application that takes speech and sketch input and does semantic recognition. The client enables real-time collaborative editing.
]]></description>
			<content:encoded><![CDATA[<p>I have been working on a DARPA project for the last 6 months, and am really enjoying the work. We have a very cool client application that takes speech and sketch input and does semantic recognition. The client enables real-time collaborative editing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.drewk.net/dg-after-6-months/2010/03/24/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Netperf on OS X</title>
		<link>http://blog.drewk.net/netperf-on-os-x/2010/03/24/</link>
		<comments>http://blog.drewk.net/netperf-on-os-x/2010/03/24/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 23:47:49 +0000</pubDate>
		<dc:creator>andrewk</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.drewk.net/netperf-on-os-x/2010/03/24/</guid>
		<description><![CDATA[
[drew@g5]$ ./configure --prefix=/Users/drew/sandbox/netperf/install --enable-histogram --enable-unixdomain

[drew@g5]$ make

[drew@g5]$ make install

[drew@g5]$ ./netserver -p 9999 -4 -v 1

[drew@g5]$ ./netperf -p 9999 -L localhost,inet



[drew@g5]$ ./configure --prefix=/Users/drew/sandbox/netperf/install  --enable-unixdomain=yes

[drew@g5]$ ./netperf -f G -p 12865  -t STREAM_STREAM -d -- -s 100000 -S 100000
]]></description>
			<content:encoded><![CDATA[<pre>
[drew@g5]$ ./configure --prefix=/Users/drew/sandbox/netperf/install --enable-histogram --enable-unixdomain

[drew@g5]$ make

[drew@g5]$ make install

[drew@g5]$ ./netserver -p 9999 -4 -v 1

[drew@g5]$ ./netperf -p 9999 -L localhost,inet</pre>
<pre></pre>
<pre></pre>
<pre></pre>
<pre>[drew@g5]$ ./configure --prefix=/Users/drew/sandbox/netperf/install  --enable-unixdomain=yes</pre>
<pre></pre>
<pre>[drew@g5]$ ./netperf -f G -p 12865  -t STREAM_STREAM -d -- -s 100000 -S 100000</pre>
]]></content:encoded>
			<wfw:commentRss>http://blog.drewk.net/netperf-on-os-x/2010/03/24/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Repton in the New York Times 1982</title>
		<link>http://blog.drewk.net/repton-in-the-new-york-times-1982/2009/01/28/</link>
		<comments>http://blog.drewk.net/repton-in-the-new-york-times-1982/2009/01/28/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 00:56:14 +0000</pubDate>
		<dc:creator>andrewk</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.drewk.net/repton-in-the-new-york-times-1982/2009/01/28/</guid>
		<description><![CDATA[Search this page for Repton: http://query.nytimes.com/gst/fullpage.html?sec=health&#38;res=9E0CE1D91F39F937A25751C1A964948260
I made the NYT in &#8216;82 and did not even know it. Thanks Google!
]]></description>
			<content:encoded><![CDATA[<p>Search this page for <a href="http://query.nytimes.com/gst/fullpage.html?sec=health&amp;res=9E0CE1D91F39F937A25751C1A964948260">Repton</a>: http://query.nytimes.com/gst/fullpage.html?sec=health&amp;res=9E0CE1D91F39F937A25751C1A964948260</p>
<p>I made the NYT in &#8216;82 and did not even know it. Thanks Google!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.drewk.net/repton-in-the-new-york-times-1982/2009/01/28/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using OpenMP at work</title>
		<link>http://blog.drewk.net/using-openmp-at-work/2008/06/01/</link>
		<comments>http://blog.drewk.net/using-openmp-at-work/2008/06/01/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 21:15:11 +0000</pubDate>
		<dc:creator>andrewk</dc:creator>
		
		<category><![CDATA[OpenMP]]></category>

		<category><![CDATA[Software Creation]]></category>

		<guid isPermaLink="false">http://blog.drewk.net/using-openmp-at-work/2008/06/01/</guid>
		<description><![CDATA[One of the developers in another group saw my OpenMP presentation and decided it would fit into the design of his current project. They are using an eight core machine to do spectral analysis and need to run a dozen or so models against the data. With much less work than it would take to [...]]]></description>
			<content:encoded><![CDATA[<p>One of the developers in another group saw my <a href="http://blog.drewk.net/openmp-presentation/2007/07/15/" title="OpenMP presentation">OpenMP presentation</a> and decided it would fit into the design of his current project. They are using an eight core machine to do spectral analysis and need to run a dozen or so models against the data. With much less work than it would take to multi-thread by hand, in fact it may only take a day or two including testing, we expect to get at least a factor of five improved run time performance. The hardest part may be convincing the client that using of OpenMP is not too esoteric.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.drewk.net/using-openmp-at-work/2008/06/01/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Windows Remote Desktop</title>
		<link>http://blog.drewk.net/windows-remote-desktop/2008/03/30/</link>
		<comments>http://blog.drewk.net/windows-remote-desktop/2008/03/30/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 01:12:13 +0000</pubDate>
		<dc:creator>andrewk</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.drewk.net/windows-remote-desktop/2008/03/30/</guid>
		<description><![CDATA[I need to set up my XP computer so I can just run it remotely from my Mac.  Windows Remote Desktop. I&#8217;ve enabled it on the PC. Now what can I use as a client on my Mac? Microsoft has a free client.   
]]></description>
			<content:encoded><![CDATA[<p>I need to set up my XP computer so I can just run it remotely from my Mac.  <a href="http://www.microsoft.com/windowsxp/using/mobility/getstarted/remoteintro.mspx">Windows Remote Desktop</a>. I&#8217;ve enabled it on the PC. Now what can I use as a client on my Mac? Microsoft has a free client.   </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.drewk.net/windows-remote-desktop/2008/03/30/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hello Cow : my first iPhone App</title>
		<link>http://blog.drewk.net/hellocow-my-first-iphone-app/2008/03/20/</link>
		<comments>http://blog.drewk.net/hellocow-my-first-iphone-app/2008/03/20/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 03:21:32 +0000</pubDate>
		<dc:creator>andrewk</dc:creator>
		
		<category><![CDATA[Software Creation]]></category>

		<category><![CDATA[apple]]></category>

		<guid isPermaLink="false">http://blog.drewk.net/hellocow-my-first-iphone-app/2008/03/20/</guid>
		<description><![CDATA[I was lucky enough to get in on the iPhone early SDK list and I&#8217;ve written my first simple application; HelloCow! Similar in concept and complexity to Hello World, the application consists of a picture of a cow. When you touch the cow, she moos. My little boy loves cows and he loves my iPhone, [...]]]></description>
			<content:encoded><![CDATA[<p>I was lucky enough to get in on the iPhone early SDK list and I&#8217;ve written my first simple application; HelloCow! Similar in concept and complexity to Hello World, the application consists of a picture of a cow. When you touch the cow, she moos. My little boy loves cows and he loves my iPhone, so I&#8217;m hoping this keeps him entertained without letting him dial 911 accidentally.  <img src="http://blog.drewk.net/wp-content/uploads/2008/03/iphone_cow.png" align="right" height="200" vspace="10" hspace="10" border="0" alt="Hello Cow" /> The permanent page is<a href="http://blog.drewk.net/hello-cow/" title="Hello Cow"> Hello Cow. </a>
<p>The image of the cow is graciously provided by Jordan McClements who has many beautiful images at <a href="http://www.ni-photos.jmcwd.com/" target="_blank" title="North Ireland Photos">jmcwd.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.drewk.net/hellocow-my-first-iphone-app/2008/03/20/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

